High-Precision Inductive Angle Encoders for Extreme Environments
The Inductive Angle Encoder series provides robust, high-precision measurement for extreme-environment applications across land, sea, and air deployments. Engineered for real-time mission-critical applications, these advanced rotary encoders deliver superior position and speed sensing where conventional technologies fail.
Unlike optical and capacitive technologies—which can become highly unreliable when exposed to dust, moisture, and harsh operational variables—the Inductive Angle Encoder series is designed utilizing advanced inductive technology. This ensures uninterrupted performance, superior durability, and signal stability that fundamentally exceeds the limits of existing sensor technologies.
Available in form factors up to 375mm in diameter, the Inductive Angle Encoder features a compact, low-profile design optimized with a large through-bore and ultra-high resolutions up to 23-bit. The robust housing architecture and wide operating temperature range guarantee uncompromising reliability, even in severe, high-shock, and high-vibration environments.
Technical Specifications
| Model | Stator OD / ID | Rotor OD* / ID* | Thickness** | Resolution | Accuracy | Mass (Stator) | Mass (Rotor) |
|---|---|---|---|---|---|---|---|
| Inductive Angle Encoder 075 | 75 mm / 25.8 mm | 75 mm / 25 mm | 10.95 mm | 21 bit | ±0.010° ±36″ ±175 µrad | 65g | 40g |
| Inductive Angle Encoder 100 | 100 mm / 50.8 mm | 100 mm / 50 mm | 10.95 mm | 21 bit | ±0.010° ±36″ ±175 µrad | 90g | 60g |
| Inductive Angle Encoder 125 | 125 mm / 75 mm | 125 mm / 75 mm | 10.95 mm | 21 bit | ±0.005° ±18″ ±90 µrad | 140g | 80g |
| Inductive Angle Encoder 160 | 160 mm / 110 mm | 160 mm / 110 mm | 10.95 mm | 22 bit | ±0.005° ±18″ ±90 µrad | 180g | 110g |
| Inductive Angle Encoder 180 | 180 mm / 130 mm | 180 mm / 130 mm | 10.95 mm | 22 bit | ±0.005° ±18″ ±90 µrad | 200g | 110g |
| Inductive Angle Encoder 200 | 200 mm / 150 mm | 200 mm / 150 mm | 10.95 mm | 23 bit | ±0.002° ±7″ ±35 µrad | 225g | 140g |
| Inductive Angle Encoder 250 | 250 mm / 200 mm | 250 mm / 200 mm | 10.95 mm | 23 bit | ±0.002° ±7″ ±35 µrad | 275g | 165g |
| Inductive Angle Encoder 300 | 300 mm / 250 mm | 300 mm / 250 mm | 14.20 mm | 23 bit | ±0.002° ±7″ ±35 µrad | 420g | 300g |
| Inductive Angle Encoder 375 | 375 mm / 325 mm | 375 mm / 325 mm | 14.20 mm | 23 bit | ±0.002° ±7″ ±35 µrad | 525g | 375g |




