Inductive Angle Encoder

High-Precision Inductive Angle Encoders for Extreme Environments

The Inductive Angle Encoder series provides robust, high-precision measurement for extreme-environment applications across land, sea, and air deployments. Engineered for real-time mission-critical applications, these advanced rotary encoders deliver superior position and speed sensing where conventional technologies fail.

Unlike optical and capacitive technologies—which can become highly unreliable when exposed to dust, moisture, and harsh operational variables—the Inductive Angle Encoder series is designed utilizing advanced inductive technology. This ensures uninterrupted performance, superior durability, and signal stability that fundamentally exceeds the limits of existing sensor technologies.

Available in form factors up to 375mm in diameter, the Inductive Angle Encoder features a compact, low-profile design optimized with a large through-bore and ultra-high resolutions up to 23-bit. The robust housing architecture and wide operating temperature range guarantee uncompromising reliability, even in severe, high-shock, and high-vibration environments.

Technical Specifications

ModelStator OD / IDRotor OD* / ID*Thickness**ResolutionAccuracyMass (Stator)Mass (Rotor)
Inductive Angle Encoder 07575 mm / 25.8 mm75 mm / 25 mm10.95 mm21 bit±0.010° ±36″ ±175 µrad65g40g
Inductive Angle Encoder 100100 mm / 50.8 mm100 mm / 50 mm10.95 mm21 bit±0.010° ±36″ ±175 µrad90g60g
Inductive Angle Encoder 125125 mm / 75 mm125 mm / 75 mm10.95 mm21 bit±0.005° ±18″ ±90 µrad140g80g
Inductive Angle Encoder 160160 mm / 110 mm160 mm / 110 mm10.95 mm22 bit±0.005° ±18″ ±90 µrad180g110g
Inductive Angle Encoder 180180 mm / 130 mm180 mm / 130 mm10.95 mm22 bit±0.005° ±18″ ±90 µrad200g110g
Inductive Angle Encoder 200200 mm / 150 mm200 mm / 150 mm10.95 mm23 bit±0.002° ±7″ ±35 µrad225g140g
Inductive Angle Encoder 250250 mm / 200 mm250 mm / 200 mm10.95 mm23 bit±0.002° ±7″ ±35 µrad275g165g
Inductive Angle Encoder 300300 mm / 250 mm300 mm / 250 mm14.20 mm23 bit±0.002° ±7″ ±35 µrad420g300g
Inductive Angle Encoder 375375 mm / 325 mm375 mm / 325 mm14.20 mm23 bit±0.002° ±7″ ±35 µrad525g375g
}) } }) }