High-Precision Inductive Rotary Encoder
Reliable Absolute Position Feedback for Narrow Spaces
The Inductive Rotary Encoder is a highly compact, absolute encoder engineered for exceptional precision in the most space-constrained applications. Featuring an ultra-lightweight, flat, open PCB design, this encoder provides imperturbable reliability and operates flawlessly wherever high-accuracy rotational feedback is required.
Driven by patent-pending inductive FLUX technology, the Inductive Rotary Encoder delivers superior immunity to both magnetic and electromagnetic interference. This advanced environmental resistance allows for seamless, direct integration into minimal footprints and complex mechanical assemblies without compromising system performance or accuracy.
Technical Specifications
| Model | Stator OD / ID | Rotor OD* / ID* | Thickness** | Resolution | Accuracy | Stator Mass | Rotor Mass |
|---|---|---|---|---|---|---|---|
| Inductive Rotary Encoder 034 | 34 mm / 9 mm | 22 mm / 8 mm | 7.7 mm | 17 bit / rev. | ±0.030° | 3.5g | 5.5g |
| Inductive Rotary Encoder 036 | 36 mm / 11 mm | 24 mm / 10 mm | 7.7 mm | 17 bit / rev. | ±0.030° | 4.0g | 5.5g |
| Inductive Rotary Encoder 045 | 45 mm / 17 mm | 32 mm / 15 mm | 7.7 mm | 18 bits / rev. | ±0.025° | 5.0g | 5.5g |
| Inductive Rotary Encoder 055 | 55 mm / 26 mm | 39 mm / 25 mm | 5.8 mm | 19 bits / rev. | ±0.025º / ±90” | 7.0g | 7.0g |
| Inductive Rotary Encoder 069 | 69 mm / 40 mm | 53 mm / 29 mm | 5.8 mm | 19 bits / rev. | ±0.020º / ±75” | 9.0g | 12.0g |
| Inductive Rotary Encoder 080 | 80 mm / 51 mm | 64 mm / 40 mm | 5.8 mm | 20 bits / rev. | ±0.018º / ±65” | 10.0g | 14.0g |
| Inductive Rotary Encoder 096 | 96 mm / 67 mm | 80 mm / 56 mm | 5.8 mm | 20 bits / rev. | ±0.012º / ±45” | 12.0g | 18.0g |




